Singapore Colour Photographic Society
Internatinoal Salon for Colour Photography 2009
Statistical Report
COUNTRY Projected Colour Image Entrants Projected Colour Image ENTRIES Projected Colour Image ACCEPTED Photo Travel Entrants Photo Travel ENTRIES Photo Travel ACCEPTED Nature Entrants Nature ENTRIES Nature ACCEPTED Electronic Image Entrants Electronic Imaging ENTRIES Electronic Imaging ACCEPTED TOTAL Entrants TOTAL ENTRIES TOTAL ACCEPTED
ARGENTINA 4 16 3 0 0 0 0 0 0 4 16 6 4 32 9
AUSTRALIA 3 12 2 2 8 2 3 12 2 2 8 0 4 40 6
AUSTRIA 5 20 1 3 12 6 4 16 6 7 28 8 9 76 21
BELGIUM 5 20 1 5 20 3 4 16 8 1 4 2 8 60 14
CANADA 4 16 5 1 4 2 2 8 1 1 4 0 4 32 8
CHINA 4 16 7 0 0 0 0 0 0 0 0 0 4 16 7
FINLAND 3 12 0 3 12 1 3 12 2 3 12 0 3 48 3
FRANCE 2 8 1 1 4 1 2 8 4 2 8 0 3 28 6
GERMANY 6 24 3 3 12 4 4 16 2 4 16 6 6 68 15
GREECE 2 8 1 2 8 2 1 4 1 2 8 0 2 28 4
HONG KONG 5 20 18 0 0 0 0 0 0 3 12 7 5 32 25
HUNGARY 3 12 3 2 8 4 1 4 2 2 8 2 3 32 11
INDONESIA 3 12 2 3 12 6 1 4 2 3 9 3 4 37 13
IRAN 0 0 0 5 20 0 0 0 0 3 12 0 8 32 0
ISRAEL 2 8 2 0 0 0 1 4 0 0 0 0 3 12 2
ITALY 2 8 1 2 8 3 2 8 1 2 8 4 2 32 9
MALAYSIA 18 72 14 8 32 19 4 16 4 3 12 3 18 132 40
NETHERLANDS 2 8 0 2 8 0 1 4 0 2 8 2 3 28 2
PAKISTAN 1 4 0 1 4 1 1 4 3 1 4 0 1 16 4
ROMANIA 1 4 1 0 0 0 0 0 0 1 4 0 1 8 1
SINGAPORE 32 127 60 31 117 42 21 81 23 10 40 18 48 365 143
SLOVENIA 2 8 0 2 8 1 1 4 0 1 4 0 2 24 1
SPAIN 0 0 0 0 0 0 0 0 0 1 4 2 1 4 2
SRI LANKA 1 4 0 1 4 0 1 4 2 0 0 0 1 12 2
SWEDEN 4 16 2 3 12 2 1 4 0 2 8 1 5 40 5
TAIWAN 8 32 11 6 24 9 11 44 19 2 8 2 13 108 41
THAILAND 2 8 0 11 44 18 3 12 0 0 0 0 12 64 18
TURKEY 4 16 0 3 12 1 1 4 0 1 4 4 4 36 5
UK 9 36 2 8 32 4 9 36 7 7 28 3 14 132 16
UKRAINE 1 4 1 0 0 0 0 0 0 1 4 3 1 8 4
USA 10 40 12 5 20 9 6 24 8 7 28 6 14 112 35
VIETNAM 8 32 21 2 8 3 1 4 1 1 4 2 7 48 27
TOTAL 156 623 174 115 453 143 89 353 98 79 313 84 217 1742 499
No. of Countries 30     25     25     28     32